MSI Wind Top AE2020 Specifications
The all new All in one PC from MSI t he MSI Wind Top AE2020

• Intel ® Pentium T4500 Dual-Core Processor
• Genuine Windows® 7 Home Premium
• 20″ (16:9), 1600 x 900 Multi-Touch Panel
• 3GB DDR2 Memory / 320 GB Hard Drive
• NVIDIA® ION™ Graphics Processors
• Exclusive “MSI Wind Touch 3D UI” Multi-touch Interface
• Supported by HDMI Function
• SRS High-end Surround Sound Audio
• Featuring the Latest eSATA Support
• The Most Complete Expanded Interface
| Name | Wind Top AE2020 | |
| Operating System | Genuine Windows® 7 Home Premium | |
| CPU | Intel® Pentium® Processor T4500 (1M Cache, 2.10 GHz, 800 MHz FSB) | |
| Chipset | NVIDIA® ION™ | |
| LCD Panel | 20” Widescreen (1600*900) Multi-Touch |
|
| Graphics | NVIDIA® ION™ Graphics Processor | |
| Memory | SODIMM DDR2 800 3GB | |
| Hard Disk Drive | 320GB 3.5″ SATA2 | |
| Optical Drive | Slim DVD Super Multi | |
| Speaker | 2 x 3W HiFi speakers with SRS Premium Sound | |
| I/O Ports | VGA, USB (x6), eSATA, RJ45, mic, headphone, HDMI, SPDIF | |
| Card Reader | 6 in 1 (XD, SD, MMC, MS, SDHC, MS Pro) | |
| Wall Mount | Supports standard VESA Wall Mount | |
| Build-in device | WiFi Card (802.11b/g/n) with antenna / 1.3M Webcam | |
| Adapter | 120W | |
| Support | VESA standard with Tilt Base (100 x 100) | |
| Optional | Touch Panel, Multi touch | |
| Dimension | 509.7 x 392.6 X 54.7mm | |
| Panel Spec | Size | 442.8mm (H) × 249.075mm(V) |
| 50.8cm (20″) | ||
| Resolution | 1600×900 HD+ | |
| Glare / Non-Glare | Non-Glare | |
| Brightness | 250cd/m2 | |
| Contrast Ratio | 1000:1 | |
| Viewing Angle | 160° Horizontal, 160° Vertical | |
| Color | 16.7M | |
| Response | 5 ms | |
| Pixel Pitch | 0.2768mm (H) x 0.2768mm (V) | |
MSI Wind Top AE2020 Specifications
Related Articles























Template Designed by: